Age Restricted Properties
The following information is a comprehensive list of properties with adult/senior age restrictions in Greater Victoria, Gulf Islands and the Malahat/Duncan area. It will be updated as often as possible. The cost for a hard copy, which can be mailed to you, is $5.00.
If you wish to find out if there are current listings in any of these complexes, please contact Jane at Allforseniors@telus.net.
Note: Some strata buildings do not have a Complex Name. For legend and definitions, see below.
| DISTRICT | TYPE | AGE | COMPLEX NAME | ADDRESS |
| SAANICH EAST | ||||
| C | A | Arrow Hill | 3263 Alder St. V8X 1P3 | |
| C | A | Wedgewood Estates | 2829 Arbutus Rd. V8N 5X5 | |
| C | +30 owners/+55 tenants | 940 Boulderwood Rise V8Y 3G5 | ||
| C | A | Cedar Hill Place | 1725 Cedar Hill X Rd. V8P 2P8 | |
| TH | +19 | Upland Estates | 2325 Cedar Hill X Rd. V8P 5M8 | |
| C | +18 | Oakdale House | 3958 Cedar Hill Rd. V8N 3B8 | |
| C | A | Oakdale Estates | 3962 Cedar Hill Rd. V8N 3B8 | |
| C | +55 | Cedar Hill Court | 1505 Church Ave V8P 2G7 | |
| C | +55 | Ophir Place | 1521 Church Ave V8P 5T7 | |
| C | A | Victorian | 949 Cloverdale Ave V8X 2T4 | |
| C | +55 | Cordova Bay Beach Estates | 5110 Cordova Bay Rd. V8Y 2K5 | |
| TH | +16 | Cordova Village | 5156 Cordova Bay Rd. V8Y 2X5 | |
| TH | A | Foxborough Hills | 4318 Emily Carr Drive V8X 4A6 | |
| TH | +13 | Foxborough Hills | 4360 Emily Carr Drive V8X 4Y4 | |
| TH | +55 | Rosebank Gardens | 1473 Garnet Rd. V8P 5T5 | |
| C | +55 | Rosebank Gardens | 1485 Garnet Rd. V8P 5T5 | |
| C | A | McKenzie House | 1490 Garnet Rd. V8P 5L1 | |
| C | +16 | Glasgow Court | 3252 Glasgow Ave V8X 1M2 | |
| C | A | Craigie Knowe | 3277 Glasgow Ave V8X 1M3 | |
| C | A | Glenora Woods | 1106 Glenora Place V8P 2L3 | |
| C | +16 | Inverness Court | 976 Inverness Rd. V8X 4R9 | |
| C | A | Inverness Estates | 1032 Inverness Rd. V8X 2S1 | |
| C | +19 | Kensington Terrace | 1025 Inverness Rd. V8X 2S2 | |
| TH | +45 | Falcon Ridge Estates | 901 Kentwood Lane V8W 2Y6 | |
| C | +55 | Dean House | 1875 Lansdowne Rd. V8P 1A9 | |
| TH | +16 | Huntingwood | 4630 Lochside Drive V8Y 3E2 | |
| TH | A | Lakeside | 4701 Lochside Drive V8Y 3E2 | |
| TH | A | Greystone Estates | 4305 Maltwood Lane V8X 5G9 | |
| C | A | Royal Woods Windsor | 1005 McKenzie Ave V8X 4A9 | |
| C | A | Royal Woods Ascot | 1009 McKenzie Ave V8X 4B1 | |
| C | +19 | Northport | 1571 Mortimer St. V8P 3B7 | |
| C | +55 | The Oakwinds | 3955 Oakwinds St. V8N 3B4 | |
| C | +55 | Heritage Green | 1959 Polo Park Cres. V8P 2N6 | |
| TH | +50 | Edgewater | 1040 Pondwood Lane V8X 4S6 | |
| C | +25 | Colony Park Manor | 1680 Poplar Ave V8P 4K7 | |
| C | +55 | Highlands View | 3260 Quadra St. V8X 1G2 | |
| C | +19 | Charleston | 3880 Quadra St. V8X 1H8 | |
| TH | +19 | Lakewood Estates | 4041 Saanich Rd. V8X 1Z2 | |
| C | +65 | The Orchard | 3915 St. Georges Lane V8N 4E3 | |
| C | +16 | The Willows | 3931 Shelbourne St. V8P 4H9 | |
| C | +55 | The Cumberland | 3969 Shelbourne St. V8N 6J5 | |
| TH | A | Glen Undine | 2585 Sinclair Road V8N 1C1 | |
| C | +19 | Carriage Walk | 1561 Stockton Crescent V8P 3B9 | |
| C | +19 | Clovelly Place | 1068 Tolmie Ave V8X 4T4 | |
| C | +19 | Cameron House | 1100 Union Rd. V8P 2J3 | |
| TH | +14 | Woodcroft Grove | 1063 Valewood Trail V8X 5G9 | |
| VICTORIA | ||||
| Downtown | C | A | Savoy | 777 Blanshard St. V8W 2G9 |
| C | +25 | Harbour Court | 525 Broughton St. V8W 3E2 | |
| C | A | Denby Place | 770 Cormorant St. V8W 3J3 | |
| C | A | The Falls | 707 Courtney St. V8W 0A9 | |
| C | +19 | Ormond Court | 1220 Fort St. V8V 3L2 | |
| C | +19 | Central Park Place | 1234 Fort St. V8V 3L2 | |
| C | A | Lord Harrison | 1436 Harrison St. V8S 3S3 | |
| C | +18 | Villa Pentaco | 1235 Johnson St. V8V 3N9 | |
| C | +19 | 1132 Mason St. V8T 1A6 | ||
| C | A | The Aragon | 1252 Pandora Ave V8V 3R4 | |
| C | A | The Palladian | 1602 Quadra St. V8V 2L4 | |
| C | +18 | Glenalden | 1146 View St. V8V 3M1 | |
| C | A | Evergreen Hill | 1188 Yates St. V8V 3M8 | |
| Hillside | C | +18 | Graham Manor | 2610 Graham St. V8T 3Y9 |
| C | +18 | Christopher Heights | 904 Hillside Ave V8Z 1Z8 | |
| C | +19 | 1366 | 1366 Hillside Ave V8T 2B5 | |
| C | +55 | Fifteen Sixty | 1560 Hillside Ave V8T 5B8 | |
| C | +19 | Chateau Vista | 2631 Prior St. V8T 3X7 | |
| Fairfield | C | +16 | Copa Pacific | 1031 Burdett Ave V8V 3G9 |
| C | A | The Lexington | 1012 Collinson St. V8V 3C1 | |
| C | A | Fairbridge | 505 Cook St. V8V 3Y5 | |
| C | A | Rockland Court | 924 Cook St. V8V 3Z3 | |
| C | +55 | Bayshore Villa | 1488 Dallas Rd. V8S 1A2 | |
| C | A | Faircliff Manor | 1433 Faircliff Lane V8S 3J6 | |
| C | A | 926 Fairfield Rd. V8V 3A4 | ||
| C | +17 | Lady Jane | 1120 Fairfield Rd. V8V 3A7 | |
| C | +40 | Faircrest | 1158 Fairfield Rd. V8V 3A9 | |
| C | A | Villa Royale | 964 Heywood Ave V8V 2Y5 | |
| C | +19 | Blair House | 978 Heywood Ave V8V 2Y4 | |
| C | A | Waltham House | 1101 Hilda St. V8V 4T2 | |
| C | A | Castleholm Manor | 1122 Hilda St. V8V 2Z4 | |
| C | +30 | Fairlyn Manor | 415 Linden Ave V8V 4G2 | |
| C | +40 | 420 Linden Ave V8V 4G3 | ||
| C | +55 | Linden Terrace | 456 Linden Ave V8V 4G4 | |
| C | +19 | Woodstone Place | 1039 Linden Ave V8V 4H3 | |
| C | A | Coral Gardens | 364 Moss St. V8V 4N1 | |
| C | +19 | The Midlands | 1110 Oscar St. V8V 4W5 | |
| C | +55 | Parkwood Place | 1000 Park Blvd. V8V 2T4 | |
| C | A | The Richardson | 1037 Richardson St. V8V 3C6 | |
| C | +55 | Chevington Manor | 1040 Rockland Ave V8V 3H5 | |
| C | +55 | Rockland | 1052 Rockland Ave V8V 3H5 | |
| C | +55 | Rockland | 1053 Rockland Ave V8V 3H5 | |
| C | +55 | Rockland | 1115 Rockland Ave V8V 3H8 | |
| C | A | Villa Rockland | 1166 Rockland Ave V8V 3H7 | |
| C | A | Southgate | 1040 Southgate Ave V8V 2Z2 | |
| C | +55 | Southgate Villa | 1063 Southgate Ave V8V 2Z1 | |
| C | +55 | Minton House | 1070 Southgate St. V8V 2Z2 | |
| C | +40 | Bowser Manor | 1001 Terrace Ave V8S 3V2 | |
| Fernwood | C | A | Coldharbour Lane | 1527 Coldharbour Rd. V8R 1H4 |
| C | A | The Swan | 1801 Fern St. V8R 4K4 | |
| C | +18 | The Regency | 1975 Lee Ave V8R 4W9 | |
| C | +16 | Forest Hill | 1518 Pandora Ave V8R 1A8 | |
| C | +19 | Stadacona Centre | 1545 Pandora Ave V8R 6R1 | |
| C | +19 | Park Place | 2211 Shelbourne Ave V8R 4K9 | |
| James Bay | C | A | Pier One | 224 Belleville St. V8V 4T9 |
| C | +16 | Bramlea Court | 118 Croft Street V8V 2E6 | |
| C | A | Shoal Point | 21 Dallas Road V8V 4Z9 | |
| C | +16 | The Dolphins | 104 Dallas Road V8V 1A3 | |
| C | +55 | Dallas Place | 670 Dallas Road V8V 1B7 | |
| C | +18 | Bickerton Court | 250 Douglas St. V8V 2P4 | |
| C | +55 | On the Park | 280 Douglas St. V8V 2P2 | |
| C | A | Tigh Na Mara | 25 Government St. V8V 2K4 | |
| C | +55 | The Camelot | 455 Kingston St. V8V 1V8 | |
| C | A | Orchard House | 647 Michigan St. V8V 1S9 | |
| C | A | Harbourside | 630 Montreal St. V8V 4Y2 | |
| C | +18 | Lindley House | 539 Niagara St. V8V 1H2 | |
| C | A | Ocean Villa | 20 Olympia Ave V8V 2N4 | |
| C | A | Arran House | 545 Rithet St. V8V 1E4 | |
| C | +19 | Shorewood House | 562 Rithet St. V8V 1E2 | |
| C | A | Magnolia House | 36 South Turner St. V8V 2J6 | |
| Burnside | C | A | Treelane Estates | 103 Gorge Rd. East V9A 6z2 |
| C | A | Treelane Estates | 105 Gorge Rd. East V9A 6Z3 | |
| C | +55 | Driftwood Court | 3160 Irma St. V9A 1S8 | |
| C | +55 | Driftwood Court | 3170 Irma St. V9A 1S8 | |
| C | A | Carrington Court | 3010 Washington Ave V9A 1P6 | |
| TH | A | 3050C Washington Ave V9A 1P6 | ||
| TH | A | 3052C Washington Ave V9A 1P6 | ||
| TH | +18 | 3054A Washington Ave V9A 1P6 | ||
| OAK BAY | ||||
| C | A | Hampshire House | 1159 Beach Drive V8S 2N5 | |
| TH | A | Twelve Eleven Beach | 1211 Beach Drive V8S 2N4 | |
| C | A | Vista Towers | 1270 Beach Drive V8S 4C9 | |
| C | A | Anchorage | 1312 Beach Drive V8S 2N5 | |
| C | A | Beach Drive Manor (co-op) | 1318 Beach Drive V8R 2N5 | |
| C | A | Island View (co-op) | 1344 Beach Drive V8S 2N6 | |
| C | A | The Dorchester | 1370 Beach Drive V8S 2N6 | |
| C | A | Rudyard Kipling | 1420 Beach Drive V8S 2N8 | |
| C | A oriented | 1440 Beach Drive V8S 2N8 | ||
| C | +45 | Royal Alexandra | 1450 Beach Drive V8S 2N8 | |
| C | +55 | Beresford Manor (co-op) | 1476 Beach Drive V8S 2N8 | |
| C | +21 | Georgia House (co-op) | 2587 Beach Drive V8R 6K3 | |
| C | A | The Rockland | 1033 Belmont Ave V8S 3TS | |
| C | +19 | The Lady Alexandra | 137 Bushby St. V8S 1B3 | |
| C | +16 | The Commodore | 141 Bushby St. V8S 1B3 | |
| C | +19 | Lord Shaughnessy | 2210 Cadboro Bay Rd. V8R 2L9 | |
| C | +25 | The Uplands Gate | 2535 Cadboro Bay Rd. V8R 5J1 | |
| C | +55 | St. Clare Villa (leasehold) | 2045 Carrick Street V8R 2L9 | |
| C | A | Chatham Apartments (co-op) | 2260 Currie Rd. V8S 3C1 | |
| TH | A | 2320 Esplanade V8R 2W2 | ||
| TH | A | 2324 Esplanade V8R 2W2 | ||
| C | +19 | Goodwin Manor | 1148 Goodwin St. V8S 5H2 | |
| C | A | Granite House | 2100 Granite St. V8S 3G7 | |
| TH | +55 | Rowan Oaks | 2132-2140 Granite St. V8S 3G6 | |
| C | A | Lord Harrison | 1435 Harrison St. V8S 3S8 | |
| C | +55 | Windsor Park House | 1175 Newport Ave V8S 5E6 | |
| C | +19 | Wemblay Manor | 1665 Oak Bay Ave V8R 1B5 | |
| C | +18 | 1807 Oak Bay Ave V8R 1C1 | ||
| C | A | The Huntsman | 2119 Oak Bay Ave V8R 1E2 | |
| C | A | Village Oaks | 2125 Oak Bay Ave V8R 1E8 | |
| TH | +55 | 2130 block Oak Bay Ave V8R 1E9 | ||
| C | +55 | 2136 Oak Bay Ave V8R 1E2 | ||
| C | +55 | York House | 2340 Oak Bay Ave V8R 1G9 | |
| TH | A | 1447 St. David St. V8S 4Z2 | ||
| C | +40 | Seaview Apts. (co-op) | 2768 Satellite St. V8S 5G8 | |
| C | +40 | Bowser Manor | 1001 Terrace Ave V8S 3V2 | |
| C | +45 | St. Dennis (co-op) | 2530 Windsor Rd. V8S 3E9 | |
| C | +55 | Yale House | 1477 Yale Street V8S 4R3 | |
| TH | +55 | 1525 Yale Street V8R 5N5 | ||
| TH | +55 | 1531 Yale Street V8R 5N5 | ||
| VICTORIA WEST | ||||
| TH | +19 | Seaforth Apartments | 547 Esquimalt Rd. V9A 3L3 | |
| TH | A | Rainbow Estate | 208 Russell St. V9A 3X2 | |
| TH | +19 | Careenage Quay | 216 Russell St. V9A 3X2 | |
| C | A | Seaforth Woods | 630 Seaforth St. V9A 3R7 | |
| C | A | Songhees Point | 50 Songhees Rd. V9A 7J4 | |
| C | +19 | Pebble Beach | 65 Songhees RD. V9A 6T3 | |
| ESQUIMALT | ||||
| TH/C | +19 | Naden View | 649 Admirals Rd. V9A 2N6 | |
| TH | A | Admirals Gate | 909 Admirals Rd. V9A 2P1 | |
| C | A | Windsor Manor | 848 Esquimalt Rd. V9A 6W9 | |
| C | A | Talisman | 929 Esquimalt Rd. V9A 3M7 | |
| C | +55 | Joffree Manor | 1121 Esquimalt Rd. V9A 3N6 | |
| C | +55 | The Hermitage | 520 Foster St. V9A 3R4 | |
| C | A | Oakdene | 710 Lampson St. V9A 6A6 | |
| C | A | Casa Villa | 726 Lampson St. V9A 6A6 | |
| C | +18 | Twin Gables | 835 Selkirk Ave V9A 2T7 | |
| C | +19 | Twin Gables | 837 Selkirk Ave V9A 2T7 | |
| C | +19 | Lord Selkirk Estates | 853 Selkirk Ave V9A 2T7 | |
| C | A | Seascape | 946 Selkirk Ave V9A 2V6 | |
| C | A | Gorge Pointe | 1083 Tillicum Rd. V9A 7L7 | |
| VIEW ROYAL | ||||
| MH | +55 | Twin Oaks | 1498 Admirals Rd. V9A 2R1 | |
| C | +55 | The Silverwood | 121 Aldersmith Place V9A 7M7 | |
| C | A | Admiral’s Landing | 125 Aldersmith Place V9A 7M7 | |
| C | +55 | Admiral’s Landing | 127 Aldersmith Place L1L 1L1 | |
| MH | A | Meadows | 1521 Cooper Rd. V9A 7A6 | |
| MH | A | Oakview Estates | 1525 Cooper Rd. V9A 7A6 | |
| MH | A | Triple Oaks | 1345 Craigflower Rd. V9A 2X9 | |
| C | +55 | Village Grove | 278 Island Hwy V9B 1G5 | |
| C | +55 | Lions Cove | 290 Island Hwy V9B 1G5 | |
| MH/SF | +55 | Songhees Retirement Park | Lekwammen Drive V9A 7M2 | |
| SAANICH WEST | ||||
| TH | +18 | 563 Caselton Place V8Z 7Y5 | ||
| TH | A | 571 Caselton Place V8Z 7Y5 | ||
| C | A | Royal Oak Estates | 4678 Elk Lake Drive V8Z 5M1 | |
| C | A | Columbia Place | 40 Gorge Rd. West V8L 1L8 | |
| C | +16 | Cedar Shores | 69 Gorge Rd. West V9A 1L9 | |
| C | A | Cedar Glen | 73 Gorge Rd. West V9A 1L9 | |
| C | A | Cedar Dale | 75 Gorge Rd. West V9A 1L9 | |
| C | A | Park Place | 150 Gorge Rd. West V9A1M3 | |
| C | +55 | Willow Court | 190 Gorge Rd. West V9A 1M4 | |
| C | +18 | Harriet Ridge | 3724 Harriet Rd. V8Z 3T2 | |
| TH | A | Oak Glen Estates | 4125 Interurban Rd. V8Z 4W8 | |
| TH | +30 | Country Gardens | 4140 Interurban Rd. V8Z 6W7 | |
| C | +55 | Canterbury | 651 Jolly Place V8Z 1Z8 | |
| TH | +16 | Royal Pines | 500 Marsett Place V8Z 7J1 | |
| TH | +16 | Royal Pines | 520 Marsett Place V8Z 7J1 | |
| C | +55 | The Hearthstone | 3244 Seaton St. V8Z 3V7 | |
| C | +55 | Montague House | 3133 Tillicum Rd V9A 2B4 | |
| C | +55 | Viewmont Heights | 4536 Viewmont Ave V8Z 5L2 | |
| SIDNEY | ||||
| TH | +45 | Twin Oak Village | 2070 Amelia Ave V8L 4X6 | |
| TH | +45 | Twin Oak Village | 2135 Amelia Ave V8L 5V7 | |
| C | +19 | Sunrise Court | 2510 Bevan Ave V8L 1W3 | |
| C | +55 | Huntington House | 2354 Brethour Ave V8L 2A5 | |
| MH | +55 | Summergate Village MHP | Brookwood Drive, Bitterroot Place, Village Way, Trailcreek Drive | |
| C | A | East View Manor | 9730 Eastview Drive V8L 3E4 | |
| TH | A | Breakwater | 2330 Harbour Road V8L 2P8 | |
| TH | +18 | Shoal Harbour | 2353 Harbour Road V8L 3X8 | |
| TH | +55 | Chapman Corner | 2312 Henry Ave V8L 2B2 | |
| C | +55 | Claridge House | 2286 Henry Ave V8L 2B2 | |
| TH | +55 | 2296 Henry Ave V8L 2B2 | ||
| TH | +55 | Chapman Corner | 2312 Henry Ave V8L 2B2 | |
| TH | A | 2323 Henry Ave V8L 2B3 | ||
| TH | A | 2365 Henry Ave V8L 2B4 | ||
| C | +55 | Gardner Square | 2373 Henry Ave V8L 2B4 | |
| C | +55 | The Beechwood Village | 2311 Mills Road V8L 2C3 | |
| TH | +19 | Brandy Mews | 9855 Resthaven Drive V8L 3H1 | |
| C | +55 | Shoal Centre | 10030 Resthaven Drive V8L 3H1 | |
| C | +16 | Resthaven by the Sea | 10457 Resthaven Drive V8L 3H6 | |
| C | +16 | Resthaven by the Sea | 10459 Resthaven Drive V8L 3H6 | |
| C | +16 | Resthaven by the Sea | 10461 Resthaven Drive V8L 3H6 | |
| C | A | The Residences by the Pier | 9809 Seaport Place V8L 4X3 | |
| TH/C | +16 | The Residences | 9830 Seaport Place V8L 4X3 | |
| SF | +50 | Turnmill Close V8L 4Z5 | ||
| TH | +19 | White Birch | 2020 White Birch Road V8L 2R1 | |
| C | +45 | Marina Park | 2040 White Birch Road V8L 2R1 | |
| C | +45 | Marina Park | 2050 White Birch Road V8L 2R1 | |
| C | +50 | The Argosy | 2056 White Birch Road V8L 2R1 | |
| C | A | Chateau Nova | 9650 First St. V8L 3C9 | |
| C | +19 | The Scollard Building | 9730 Second St. V8L 2C4 | |
| C | A | The Landmark | 9805 Second St. V8L 4T9 | |
| C | A | The Port Sidney Residences | 9851 Second St. V8L 3C7 | |
| C | +55 | Harbour Front | 9871 Second St. V8L 3CL | |
| C | A | The Oakville | 9717 Third St. V8L 3A3 | |
| C | +45 | Ocean Villa | 9901 Third St. V8L 3B3 | |
| C | +45/+18 | Vista Del Mare | 10016 Third St. V8L 3B3 | |
| C | +55 | Orchard Mews | 10060 Third St. V8L 3B3 | |
| TH | +55 | Seagate Village | 10110 Third St. V8L 3B3 | |
| C | +16 | Amherst Gardens | 10160 Third St. V8L 3B6 | |
| C | +16 | The Rosewood | 9919 Fourth St. V8L 2Z6 | |
| C | A | Cedarview | 9938 Fourth St. V8L 2Z7 | |
| C | +55 | 9950 Fourth St. V8L 2Z7 | ||
| C | +45 | 9960 Fourth St. V8L 2Z7 | ||
| C | A | The Arlington | 9993 Fourth St. V8L 2Z6 | |
| C | +55 | Blue Water | 9560 Fifth St. V8L 2W5 | |
| C | +19 | Centennial Square | 9711 Fifth St. V8L 2W9 | |
| C | +55 | Chelsea Manor | 9882 Fifth St. V8L 2X3 | |
| C | A | Edgeware Place | 9900 Fifth St. V8L 2X3 | |
| C | A | The Cordwood | 9975 Fifth St. V8L 2X6 | |
| TH | +55 | Greentree Place | 10025 Fifth St. V8L 5L3 | |
| C | +55 | Briarwood | 10110 Fifth St. V8I 2X9 | |
| TH | A | 10121 Fifth St. V8L 2X8 | ||
| SAANICH NORTH | ||||
| TH/C | +55 | The Meadows | 10520 McDonald Park Road V8L 0A3 | |
| TH | +19 | Eagle Ridge | 1255 Wain Road V8L 4R4 | |
| CENTRAL SAANICH | ||||
| MH | +55 | Country Park Estates MHP | 7401 Central Saanich Road V8M 2B5 | |
| MH | A | Country Park Estates MHP | 7509 Central Saanich Road V8M 2B5 | |
| MH | +45 | Country Park Estates MHP | 7583 Central Saanich Road V8M 2B6 | |
| MH | +55 | Central Saanich Estates MHP | 7701 Central Saanich Road V8M 1X3/4/5 | |
| TH | +14 | 1950 Cultra Ave V8M 1Y9 | ||
| TH | A | 1968 Cultra Ave V8M 2J8 | ||
| TH | +50 | Saanichton Mews | 7768 East Saanich Rd. V8M 1Y6 | |
| SF | +45 | Lochside Estates | 2558 Ferguson Road V8M 1V7 | |
| TH | +55 | Waters Edge Village | 2600 Ferguson Road V8M 2C1 | |
| TH | +55 | Marina Bay Estates | 930 Josephine Road V8M 1B3 | |
| TH | +18 | Turgoose Point Estates | 2654 Lancelot Place V8M 1V3 | |
| TH | A | Heritage Green | 1959 Polo Park Crescent V8P 2N6 | |
| TH | A | Heritage Green | 1963 Polo Park Crescent V8M 2K1 | |
| C | +55 | 1196 Sluggett Rd. V8M 2J3 | ||
| MH | +55 | Tsawaut MHP | 2694 Stautw Road V8M 2E7 | |
| SF | +40 | Hawthorne Village | 7570 Tetayut Road V8L 5M4 | |
| TH | +55 | Summerwood Estates | 1144 Verdier Ave V8M 1K2 | |
| TH | +19 | Port Royale Estates | 6880 Wallace Drive V8M 1N8 | |
| C | +19 | Brentwood Place | 7070 West Saanich Road V8M 1P5 | |
| C | A | 7115 West Saanich Road V8M 1P7 | ||
| TH | +12 | Tanner Walk | 2560 Wilcox Terrace V8Z 6Z8 | |
| LANGFORD | ||||
| C | A | 2844 Bryn Maur Road V9B 3T4 | ||
| TH | +19 | Adelaide Village | 1016 Dunford Ave V9B 2S5 | |
| MH | +55 | Hidden Valley MHP | 2500 Florence Lake Road V9B 4H2 | |
| C | A | Oak Gate Gardens | 636 Granderson Rd. V9B 2R8 | |
| MH | +55 | Lombardy MHP | 2607 Selwyn Road V9B 3T4 | |
| MH | A | Goldstream MHP | 2807 Sooke Lake Road V9B 4P9 | |
| MH | A | Goldstream MHP | 2828 Sooke Lake Road V9B 4P9 | |
| MH | +18 | Goldstream MHP | 2847 Sooke Lake Road V9B 4P8 | |
| MH | +16 | Sooke Lake MH co-op | 2911 Sooke Lake Roaad V9B 4P8 | |
| MH | +55 | Triway MHP | 2780 Spencer Road V9C 4C9 | |
| COLWOOD | ||||
| C | A | The Brittany | 3009 Brittany Drive V9B 5P8 | |
| TH/C | +16 | Brittany Woods | 3049 Brittany Drive V9B 5P8 | |
| TH | +55 | Colwoods | 639 Kildew Road V9B 1Z6 | |
| TH | +19 | Ocean Pacifica | 3341 Mary Anne Crescent V9B 3S7 | |
| TH | +16 | Oak Dell | 515 Mount View Road V9M 2B2 | |
| TH | +19 | Copper Beaches | 2147 Sooke Road V9B 1W4 | |
| SOOKE | ||||
| MH | A | Lannon Creek MHP | 5838 Blythwood Road V9Z 0G2 | |
| C | +55 | Sandpiper | 6585 Country Road V9Z 0W8 | |
| TH | A | Villa Mara | 1917 Kaltasin Road V0S 0B4 | |
| C | A | Harbour Manor | 2057 Kaltasin Road V0S 1N0 | |
| C | A | Harbour Manor | 2059 Kaltasin Road V9Z 0B9 | |
| MH | A | Cedar Glen Estates MHP | 6171 Kirby Road V9Z 0X6 | |
| TH | +19 | Seabroom Estates | 6110 Seabroom Road V8Z 0B8 | |
| MH | A | Cedar Glen Estates MHP | 2357 Sooke Road V9Z 0X5 | |
| MH | +55 | Woodside Estates MHP | 7109 West Coast Road V9Z 1G1 | |
| SALT SPRING ISLAND | ||||
| MH | +55 | Brinkworthy Place MHP | 135 Brinkworthy Road V8K 1S2 | |
| TH | +19 | Cottonwood Close | 133 Corbett Road V8K 2W6 | |
| TH | +18 | Kingfisher Cove | 258 Lower Ganges Road V8K 1S8 | |
| TH | A | Roscommon Estates | 295 Lower Ganges Road V8K 1T3 | |
| TH | A | Park Drive Estates | 235 Park Drive V8K 2R6 | |
| TH | +55 | 124 Valhalla Road V8K 2V1 | ||
| MALAHAT & AREA | ||||
| SF | +50 | Arbutus Ridge | Arbutus Ridge, Cobble Hill, various addresses | |
| C | +55 | Lions Cove | 2777 Barry Road, Mill Bay V0R 2P2 | |
| MH | +55 | Kerry Village MHP | Bourbon Road, Mill Bay | |
| TH | +55 | Ridgeview Estates | 9203 Brulette Place Mill Bay V0R 2P2 | |
| MH | +19 | Terrace Place MHP | 1260 Fisher Road, Cobble Hill | |
| MH | +55 | Edgewater Terrace MHP | 4544 Lanes Road, Cowichan Bay V0R 1N2 | |
| MH | +45 | Kerry Village MHP | Matthew Road/Waterman Road, Mill Bay | |
| MH | +55 | Burnam MHP | 1751 Northgate Road, Cobble Hill V0R 1L0 | |
| C | +19 | Cowichan Arms | 1715 Pritchard Road, Cowichan Bay VoR 1N1 | |
| MH | +55 | Springwood MHP | 3640 Trans Canada Hwy, Cobble Hill V0R 1L0 | |
| DUNCAN | ||||
| C | A | 275 First St. V9L 1R3 | ||
| TH | A | Woodmere | 1861 Maple Bay Road V9L 5K3 | |
| C | A | Maplewood Manor | 671 Trunk Road V9L 2R3 | |
| TH | +19 | 6000 St. Ann’s Drive V9L 5T1 |
LEGEND and DEFINITIONS:
A: Adult (need to check strata bylaws to see where age restriction starts, usually +18 or +19)
C: Condominium
TH: Townhouse
SF: Single Family Home
MH: Manufactured/Mobile Home
MHP: Manufactured/Mobile Home Park
Co-op: Co-operative strata means an owner of a co-operative interest acquires shares, or some other form of ownership in a corporate entity or partnership, which will carry with them the right to occupy only a portion of the land that the co-op association owns, such as an apartment. Mortgage financing is not available for these types of ownership as there isn’t separate title to that apartment.
Leasehold: When a buyer “purchases” a leasehold strata lot, they become a “leasehold tenant” for the remainder of the term under the lease and the leasehold landlord transfers fee simple title for that lot to the buyer. The initial lease is for 50 years or more. The leasehold can be converted to freehold if the leasehold landlord transfers fee simple title to all of the strata lots at the end of the lease.
Age restrictions: Age restrictions or any other bylaw restrictions, can be amended per the Strata Property Act once the strata corporation files the amendment at the Land Titles Office within 60 days of council approval. A bylaw that restricts the age of persons who may reside in a strata lot does not apply to a person who resides in the strata lot at the time the bylaw is passed and who continues to reside there after the bylaw is passed. [Strata Property Act, s.123(2)].